Contact Supplier

Ms. Amy Zhang
Leave a messageUnit Price: | USD 15.69 - 15.99 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 600 Piece/Pieces |
Delivery Time: | 21 Days |
Basic Info
Warranty Service: More than 5 years
After-sales service: other, NONE
pattern: Geometric, Stripes & Plaid
Application scenario: Hotel, Home Office, Living room
design style: Modern, Traditional, Contemporary
place of origin: China
use: Administration, Commerce, Entertainment, Household
Style/style: Classic, Country, Modern
Additional Info
Packaging: 1.Strong plywood pallet 2.Strapped with PET rope 3.Protect corner & edges 4.PE film covered on the 6 surfaces
Productivity: 150,000pcs per month
Brand: Support OEM
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 150,000pcs per month
HS Code: 6811899 681182
Port: Qingdao,Tianjin,Shanghai
Product Description
MgO Board is fiberglass mesh reinforced magnesium oxide cement board. It is particularly useful where fire protection is essential and for assemblies rated against damage by water, sound, impact and mold.
MgO boards are a superior replacement for all gypsum and fiber cement wall boards, can also be used structurally to replace fire resistant OSB or plywood sheathing.
Factory Inspection Report | ||||
Product name | 12mm Mgo Board | Date of manufacture | 2020.10.7 | |
Specification type | 12mm | Ambient temperature | 28 | |
Date of testing | 2020/10/15 | Sample quantity | 4 | |
Testing items | test method | Eligibility criteria | Company criteria | Test determination |
Density | GB/T 33544-2017 | ≥1.1 | ≥1.1 | 1.12g/cm3 |
Flexural strength (Machine direction) | GB/T 33544-2017 | ≥8Mpa | ≥20Mpa | 24Mpa;29Mpa |
Flexural strength (Cross-machine direction) | GB/T 33544-2017 | ≥8Mpa | ≥20Mpa | 22Mpa;27Mpa |
Screw holding force | GB/T 33544-2017 | ≥35N/mm | ≥55N/mm | 123 |
Water absorption | GB/T 33544-2017 | ≤20% | ≤20% | 13.5% |
Moisture content | GB/T 33544-2017 | ≤8% | ≤5% | 5.90% |
Chloride ion | GB/T 33544-2017 | ≤5% | ≤3.5% | 3.02% |
Thickness expansion rate of water absorption | GB/T 33544-2017 | ≤0.3% | <0.1% | <0.1% |
Thickness deviation | GB/T 33544-2017 | ±0.5mm | <±0.3mm | <0.3mm |
Length deviation | GB/T 33544-2017 | ±2mm | <±1mm | <1mm |
Width error | GB/T 33544-2017 | ±2mm | <±1mm | <1mm |
Diagonal error | GB/T 33544-2017 | ≤5 | <±2mm | <2mm |
Sea-worthy pcakages on pallets,strapping with PE ropes and films.
Why Choose Us
* Self-developed Automatic MgO Board Production Line
* Excellent Customized Ability
We can customize boards based on customer needs.
* Perfect free sample (customer needs to pay the freight only)
We are confident to provide you with good quality testing samples,which will lead you to place a trail order.
* Fast and stable delivery time
As for one 20ft/40ft container’s goods,the lead time is about 21-28 days.
Product Categories : MgO Interior Wall Board > 1220*3050mm Interior Wall Board
Hot Products